
SDJ series introduction: this chamber is suitable for the product (complete machine), parts, materials to perform high temperature test, low temperature test, high&low temperature cycling test, constant temp.&humidity test and alternating temp.&humidity test. This chamber can be used for the tests of heat emission samples and non heat emission samples. For the test of heat emission samples, the cooling power can not exceed the refrigeration capacity of chamber, because the refrigeration capacity is a dynamic value, which will change with changeable temperature, and at the same time, higher humidity will also be affected by the condensation which is caused by the heat emission products.
SDJ4 series detailed parameters
Type | SDJ4025F | SDJ405F | SDJ41F | ||
Performance parameters | Temperature range | -40℃~150℃ | |||
Temperature fluctuation | ≤1℃(≤±0.5℃, according to GB/T5170-1996) | ||||
Temperature deviation | ±2℃ | ||||
Humidity range | 10%~98%RH | ||||
Humidity deviation | +2~-3%(>75%RH),±5%(≤75%RH) | ||||
Heating up time(room temperature →+130℃) | ≤65min | ≤65min | ≤80min | ||
Cooling down time(room temperature→-40℃) | ≤75min | ≤90min | ≤80min | ||
Structure | Shell | Cold-rolled steel plate with two-sided electrostatic spray powder(ivory) | |||
Inner wall material | Stainless steel plate | ||||
Thermal insulation material | Rigid polyurethane foam | ||||
Refrigeration | Refrigerating method | Air cooling | |||
Refrigerator | Imported compressor | ||||
Observation window |
300×400mm (W×H) |
400×500mm (W×H) |
|||
Test hole | two, one at the left and the other one at the right | ||||
Data storage and functional interfaces | Native SD card, RS485, USB | ||||
Inner dimension (mm) |
D | 600 | 700 | 1020 | |
W | 600 | 800 | 950 | ||
H | 670 | 870 | 1070 | ||
External dimension (mm) |
D | 1470 | 1675 | 2015 | |
W | 800 | 1000 | 1150 | ||
H | 1660 | 1860 | 2060 | ||
Installed power | 5.8KVA | 8.0KVA | 11.5KVA | ||
Power supply | 380V±10%,50Hz±1 three phase four wire + ground wire and grounding protection resistance is less than 4Ω | ||||
Cooling water (water cooling equipment) |
Water temperature:5℃≤water temperature≤28℃ can meet all the technical index, and 28℃≤water temperature<33℃ can operate normally (cooling time has some changes); Pressure:0.3MPa~0.6MPa The pressure difference between in and out water: ≥0.2MPa |
||||
Satisfy the standards | GJB 150.3、GJB 150.4、GJB 150.9、GB/T 2423.1、GB/T 2423.2、GB/T 2423.3、GB/T 2423.4 |
SDJ6 series detailed parameters
Type | SDJ6025F | SDJ605F | SDJ61F | SDJ62F | SDJ63F | |||
Performance parameters | Temperature range | -70℃~150℃ | -60℃~100℃ | |||||
Temperature fluctuation | ≤1℃(≤±0.5℃, according to GB/T5170-1996) | |||||||
Temperature deviation | ±2℃ | |||||||
Humidity range | 10%~98%RH | 20%~98%RH | ||||||
Humidity deviation | +2~-3%(>75%RH),±5%(≤75%RH) | |||||||
Heating up time(room temperature→+130℃) | ≤65min | ≤80min | ≤80min(room temperature→100℃,with 50kg Al) | ≤75min(-55℃~+20℃) | ||||
Cooling down time(room temperature→-60℃) | ≤80min | ≤80min | ≤110min(room temperature→-55℃,with 30kg Al) | ≤75min(20~-55℃) | ||||
Structure | Shell | Cold-rolled steel plate with two-sided electrostatic spray powder(ivory) | ||||||
Inner wall material | Stainless steel plate | |||||||
Thermal insulation material | Rigid polyurethane foam | |||||||
Refrigeration | Refrigerating method | Air cooling | water cooling | Air cooling | ||||
Refrigerator | Imported compressor | |||||||
Observation window |
300×400mm (W×H) |
400×500mm (W×H) |
||||||
Test hole | two, one at the left and the other one at the right | |||||||
Data storage and functional interfaces | Native SD card, RS485, USB | |||||||
Inner dimension (mm) |
D | 600 | 700 | 1020 | 1000 | 1300 | ||
W | 600 | 800 | 950 | 2000 | 1200 | |||
H | 670 | 870 | 1070 | 1070 | 1700 | |||
External dimension (mm) |
D | 1470 | 1675 | 2015 | 2090 | 3200 | ||
W | 800 | 1000 | 1150 | 2250 | 1500 | |||
H | 1660 | 1860 | 2060 | 2080 | 2200 | |||
Installed power | 7.8KVA | 9.5KVA | 13KVA | 22.5KVA | 21.0KVA | |||
Cooling water (water cooling equipment) |
Water temperature:5℃≤water temperature≤28℃ can meet all the technical index, and 28℃≤water temperature<33℃ can operate normally (cooling time has some changes); Pressure:0.3MPa~0.6MPa The pressure difference between in and out water: ≥0.2MPa |
|||||||
Power supply | 380V±10%,50Hz±1 three phase four wire + ground wire and grounding protection resistance is less than 4Ω | |||||||
Satisfy the standards | GJB 150.3、GJB 150.4、GJB 150.9、GB/T 2423.1、GB/T 2423.2、GB/T 2423.3、GB/T 2423.4 |