
Introduction of ventilation-type (three rooms) thermal shock chamber: this chamber is suitable for the product (complete machine), parts, materials to estimate the ability of bearing speedy temperature change. This test can know the influence caused by the temperature variation one or more times on the test samples. The main parameters to influence the temperature change test have the max value and min value of temperature change range, the hold time of the samples under high temperature and low temperature, the number of test cycle, etc.
CJS3 series technical parameters
Type | CJ602S3 | CJ603S3 | CJ605S3 | ||||
Performance parameters |
Preheating room |
Upper limit of preheating temperature | 200℃ | ||||
Temperature increasing time | R.T.→+200℃约40min | ||||||
Pre-cooling room | Lower limit of pre-cooling temperature | 0~-75℃ | |||||
Temperature decreasing time | R.T.→-70℃约90min | ||||||
Workroom | Thermal shock range | High temperature 60℃~+150℃;low temperature -55℃~-10℃ | |||||
Temperature fluctuation | ≤±0.5℃ | ||||||
Temperature deviation | ≤±2℃ | ||||||
Temperature recovering time | ≤5min | ||||||
Temperature recovery conditions |
CJ602S3I | condition 1 | exposure in high temperature 125℃,exposure in low temperature -40℃,exposure duration 30min,sample weight 10Kg Al | ||||
condition 2 | 30min exposure in high temperature 150℃, 5min in environment temperature, 30min exposure in low temperature -55℃,sample weight 10Kg Al | ||||||
CJ602SII | condition 1 | exposure in high temperature 125℃,exposure in low temperature -40℃,exposure duration 30min, sample weight 20Kg Al | |||||
condition 2 | 30min exposure in high temperature 150℃, 5 min in environment temperature,30min exposure in low temperature -55℃,sample weight 20Kg Al | ||||||
condition 3 | exposure in high temperature +150℃,exposure in low temperature -55℃,exposure duration 30min, sample weight 10Kg Al | ||||||
CJ603S3I | condition 1 | exposure in high temperature 125℃,exposure in low temperature -40℃,exposure duration 30min, sample weight 20Kg Al | |||||
condition 2 | 30min exposure in high temperature 150℃,5 min in environment temperature,30min exposure in low temperature -55℃,sample weight 10Kg Al | ||||||
CJ603S3II | condition 1 | exposure in high temperature 125℃,exposure in low temperature -40℃,exposure duration 30min, sample weight 20Kg Al | |||||
condition 2 | 30min exposure in high temperature 150℃, 5 min in environment temperature, 30min exposure in low temperature -55℃, sample weight 20Kg Al | ||||||
condition 3 | exposure in high temperature 150℃,exposure in low temperature -55℃,exposure duration 30min, sample weight 10Kg Al | ||||||
CJ605S3I | condition 1 | exposure in high temperature 125℃,exposure in low temperature -40℃,exposure duration 30min, sample weight 10Kg Al | |||||
condition 2 | 30min exposure in high temperature 150℃, 5 min in environment temperature, 30min exposure in low temperature -55℃, sample weight 10Kg Al | ||||||
CJ605S3II | condition 1 | exposure in high temperature 125℃,exposure in low temperature -40℃,exposure duration 30min, sample weight 20Kg Al | |||||
condition 2 | 30min exposure in high temperature 125℃, 5 min in environment temperature, 30min exposure in low temperature -55℃,sample weight 20Kg Al | ||||||
condition 3 | 30min exposure in high temperature 150℃, 30min exposure in low temperature - 55℃,load 10Kg Al | ||||||
Structure |
Shell | Cold-rolled steel plate with surface spray(ivory) | |||||
Inner wall material |
Stainless steel plate |
||||||
Thermal insulation material |
Polyurethane foam+ superfine glass wool |
||||||
Refrigeration |
Refrigerating method |
Water cooling | |||||
Refrigerator |
Imported compressor | ||||||
Test hole | one Φ50mm at the left side | ||||||
Controller | Siemens PLC controller and Siemens color LCD touch screen. | ||||||
Data storage and functional interface | Native SD data card, RS485 interface, USB interface | ||||||
Workroom dimension (mm) | D | 670 | 670 | 670 | |||
W | 650 | 970 | 970 | ||||
H | 460 | 460 | 780 | ||||
External dimension (mm) |
D | 2245 | 2245 | 2245 | |||
W* | 1610 | 1940 | 1940 | ||||
H | 2050 | 2050 | 2470 | ||||
Installed power(KW) | Type I | 35KVA | 50KVA | 50KVA | |||
Type II |
38KVA | 53KVA | 53KVA | ||||
Power supply | AC380V 50Hz three phase four wire + ground wire and grounding protection resistance is less than 4Ω | ||||||
Standard configuration | 1 product operation manuals. 1 test report, 1 certification, 1 quality certificate, 5 printing papers, 2 shelves and 4 racks, 1 ribbon and 1 silicone rubber soft plug with castors | ||||||
Satisfy the standards | GJB 150.3、GJB 150.4、GJB150.5、GB/T 2423.1、GB/T 2423.2 |